Welcome to Venice Bricks
We pride ourselves on fast shipping and customer service.
We ship most orders out the next day so that you receive you parts as fast as possible. Orders over 50 unique lots may take a few extra days or so.
Recently Listed
-
LEGO Yellow Female Head with Brown Eyebrows and Red Lips (Safety Stud) (14750 / 99197)
Price $0.685 -
LEGO Gamorrean Guard (Sand Green) with Reddish Brown Arms Minifigure
Price $12.94 -
LEGO Han Solo with White Shirt without Wrinkles and Reddish Brown Legs Minifigure
Price $10.54 -
LEGO R2-D2 with Dark Stone Gray Serving Tray Minifigure
Price $7.25 -
LEGO Boba Fett with Medium Stone Gray Armor and Dark Brown Helmet Markings Minifigure
Price $40.00 -
LEGO Black Plastic Hose 14.4 cm (18 Studs) (44073 / 61356)
Price $1.50 -
LEGO Black Plastic Hose 12 cm (15 Studs) (42690 / 76293)
Price $2.50 -
LEGO Black Plastic Hose 6.4 cm (8 Studs) (60675 / 100748)
Price $1.75 -
LEGO Dark Orange Sail 22 x 26 with Brown Lines (55629)
Price $12.00 -
LEGO Dark Stone Gray Slope 1 x 1 (31°) with 6210 Pattern Sticker (50746)
Price $3.25 -
LEGO Black Slope 2 x 6 Curved with Brown Pattern Sticker (44126)
Price $1.00 -
LEGO Yellow Minifigure Head with Brown Eyebrows and Open Smile (Safety Stud) (3626 / 59714)
Price $0.469 -
LEGO Reddish Brown Tile 2 x 3 with Horizontal Clips with Shutters and Peeling Paint version 2 Sticker ('U' Clips) (30350)
Price $0.40 -
Duplo Yellow Chair Non-Solid Back Support
Price $0.25 -
Duplo Red Brick demi-arch
Price $0.802 -
Duplo Lime Brick 2 x 3 with Inverted Slope Curve (98252)
Price $0.085 -
Duplo White Brick 2 x 4 with Curved Bottom with 'Skippers Flight School' (13713 / 98224)
Price $0.115 -
Duplo Lime Brick 2 x 4 with Curved Bottom (98224)
Price $0.219 -
Duplo Red Brick 2 x 4 with Curved Bottom (98224)
Price $0.159 -
Duplo Red Brick 2 x 4 with Curved Sides (98223)
Price $0.117 -
Duplo Bright Green Brick 2 x 4 with Curved Sides (98223)
Price $0.151
Most Viewed
-
LEGO Minifigure Hips and Legs (73200 / 88584)
From $0.292 -
LEGO Queen Amidala Minifigure
Price $225.00 -
LEGO Axle 4 (3705)
From $0.022 -
LEGO Tile 1 x 2 Grille (with Bottom Groove) (2412 / 30244)
From $0.028 -
LEGO Axle to Pin Connector with Friction (43093)
Price $0.018 -
LEGO Brick 2 x 4 (3001 / 72841)
From $0.071 -
LEGO Axle 3 (4519 / 32240)
From $0.02 -
LEGO Axle 5 (32073)
From $0.024 -
LEGO Chewbacca with Bandolier Minifigure
Price $4.50
Shipping Methods
USPS Priorty Flat Rate Padded Envelope
Ships To | Guam, Puerto Rico, United States, United States Minor Outlying Islands |
Dimensions Limit (L x W x H) | 12.52" x 9.49" x 1.97" |
Note | ----Generally takes 1 to 3 business days from time of shipping to arrive. |
Weight From | Weight To | Price |
---|---|---|
0oz | 1lbs 8oz | $9.85 |
USPS Priorty Large Flat Rate Box 1
Ships To | Guam, Puerto Rico, United States, United States Minor Outlying Islands |
Dimensions Limit (L x W x H) | 11.97" x 11.97" x 5.47" |
Note | ----Generally takes 1 to 3 business days from time of shipping to arrive. |
Weight From | Weight To | Price |
---|---|---|
0oz | 10lbs 0oz | $22.25 |
USPS Priorty Large Flat Rate Box 2
Ships To | Guam, Puerto Rico, United States, United States Minor Outlying Islands |
Dimensions Limit (L x W x H) | 23.46" x 11.73" x 3.07" |
Note | ----Generally takes 1 to 3 business days from time of shipping to arrive. |
Weight From | Weight To | Price |
---|---|---|
0oz | 10lbs 0oz | $22.25 |
USPS Priorty Medium Flat Rate Box 1
Ships To | Guam, Puerto Rico, United States, United States Minor Outlying Islands |
Dimensions Limit (L x W x H) | 10.63" x 8.46" x 5.47" |
Note | ----Generally takes 1 to 3 business days from time of shipping to arrive. |
Weight From | Weight To | Price |
---|---|---|
0oz | 10lbs 0oz | $16.50 |
USPS Priorty Medium Flat Rate Box 2
Ships To | Guam, Puerto Rico, United States, United States Minor Outlying Islands |
Dimensions Limit (L x W x H) | 13.39" x 11.73" x 3.23" |
Note | ----Generally takes 1 to 3 business days from time of shipping to arrive. |
Weight From | Weight To | Price |
---|---|---|
0oz | 10lbs 0oz | $16.50 |
USPS Priorty Small Flat Rate Box
Ships To | Guam, Puerto Rico, United States, United States Minor Outlying Islands |
Dimensions Limit (L x W x H) | 8.46" x 5" x 1.5" |
Note | ----Generally takes 1 to 3 business days from time of shipping to arrive. |
Weight From | Weight To | Price |
---|---|---|
0oz | 1lbs 8oz | $9.55 |
USPS First-Class (Padded Envelope) Over $10
Ships To | Guam, Puerto Rico, United States, United States Minor Outlying Islands |
Minimum Order Subtotal | $10.00 |
Dimensions Limit (L x W x H) | 9.49" x 12.52" x 2.24" |
Note | ----Generally takes 2 to 6 business days from time of shipping to arrive. |
Weight From | Weight To | Price |
---|---|---|
0oz | 3.25oz | $4.34 |
0oz | 3.25oz | $4.46 |
0oz | 3.25oz | $4.61 |
0oz | 3.25oz | $4.69 |
0oz | 3.25oz | $4.86 |
0oz | 3.25oz | $4.86 |
0oz | 3.25oz | $4.36 |
0oz | 3.25oz | $4.36 |
0oz | 3.25oz | $4.29 |
3.25oz | 7.25oz | $4.81 |
3.25oz | 7.25oz | $5.18 |
3.25oz | 7.25oz | $5.18 |
3.25oz | 7.25oz | $5.05 |
3.25oz | 7.25oz | $4.97 |
3.25oz | 7.25oz | $4.93 |
3.25oz | 7.25oz | $4.88 |
3.25oz | 7.25oz | $4.78 |
3.25oz | 7.25oz | $4.71 |
7.25oz | 11.25oz | $5.37 |
7.25oz | 11.25oz | $6.12 |
7.25oz | 11.25oz | $6.12 |
7.25oz | 11.25oz | $5.95 |
7.25oz | 11.25oz | $8.82 |
7.25oz | 11.25oz | $5.65 |
7.25oz | 11.25oz | $5.57 |
7.25oz | 11.25oz | $5.50 |
7.25oz | 11.25oz | $5.45 |
11.25oz | 14.25oz | $6.17 |
11.25oz | 14.25oz | $6.67 |
11.25oz | 14.25oz | $6.76 |
11.25oz | 14.25oz | $6.83 |
11.25oz | 14.25oz | $6.90 |
11.25oz | 14.25oz | $7.39 |
11.25oz | 14.25oz | $7.46 |
11.25oz | 14.25oz | $7.55 |
11.25oz | 14.25oz | $7.55 |
USPS First-Class (Padded Envelope) Under $10
Ships To | Guam, Puerto Rico, United States, United States Minor Outlying Islands |
Maximum Order Subtotal | $9.99 |
Dimensions Limit (L x W x H) | 9.49" x 12.52" x 2.24" |
Note | ----Generally takes 2 to 6 business days from time of shipping to arrive. |
Weight From | Weight To | Price |
---|---|---|
0oz | 3.25oz | $5.34 |
0oz | 3.25oz | $5.36 |
0oz | 3.25oz | $5.46 |
0oz | 3.25oz | $5.52 |
0oz | 3.25oz | $5.61 |
0oz | 3.25oz | $5.69 |
0oz | 3.25oz | $5.36 |
0oz | 3.25oz | $5.36 |
0oz | 3.25oz | $5.29 |
3.25oz | 7.25oz | $5.82 |
3.25oz | 7.25oz | $6.18 |
3.25oz | 7.25oz | $6.18 |
3.25oz | 7.25oz | $6.05 |
3.25oz | 7.25oz | $5.97 |
3.25oz | 7.25oz | $5.93 |
3.25oz | 7.25oz | $5.88 |
3.25oz | 7.25oz | $5.78 |
3.25oz | 7.25oz | $5.71 |
7.25oz | 11.25oz | $6.37 |
7.25oz | 11.25oz | $7.12 |
7.25oz | 11.25oz | $7.12 |
7.25oz | 11.25oz | $6.95 |
7.25oz | 11.25oz | $6.82 |
7.25oz | 11.25oz | $6.65 |
7.25oz | 11.25oz | $6.57 |
7.25oz | 11.25oz | $5.50 |
7.25oz | 11.25oz | $6.45 |
11.25oz | 14.25oz | $7.57 |
11.25oz | 14.25oz | $7.76 |
11.25oz | 14.25oz | $7.83 |
11.25oz | 14.25oz | $7.90 |
11.25oz | 14.25oz | $8.06 |
11.25oz | 14.25oz | $8.29 |
11.25oz | 14.25oz | $8.46 |
11.25oz | 14.25oz | $8.55 |
11.25oz | 14.25oz | $8.55 |
Request a Quote
Ships To | Guam, Puerto Rico, United States, United States Minor Outlying Islands |